STAKES SCHEDULE, PAYMENT & GUIDE
2025 Stake Schedule
STAKE DECLARATION PAYMENTS
Be advised of the following as per the ASHA Stakes Guide for the following items:
All declaration fees are due and MUST be received by the A.S.H.A. Horsemen’s Bookkeeper prior to the normal closing time (time of declaration) stipulated on the condition sheets. Failure to do so, may result in the horse being scratched by the HRA Board of Judges.
Supplemental fees, when permitted are due at time of declaration and MUST be received by the A.S.H.A. Horsemen’s Bookkeeper prior to the normal closing time (time of declaration) stipulated on the condition sheets. Failure to do so, could result in the horse being scratched by the HRA Board of Judges.
CLICK HERE for the Horsemen's Bookkeepers declaration form.
Thank you everyone for your close attention to this very important matter!
2025 Stakes Payment Schedule
Use all features in editor mode
Limited download code capability
Unlimited projects
Cross-compatibility on mobile
Link Sharing
Community support
Download code
Email support
2025 Standardbred Canada Alberta Stakes Payments
Questions regarding how you can make your stake payments to Standardbred Canada:
Contact: Emelia Gillespy 1-905-858-3060 Ext.254
2026 STAKES CALENDAR
| JUNE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
| Jun 6 | CD | 3YO F | Shirley McClellan | $25,000 | AB Foaled | Guaranteed | Elimination | $600 |
| Jun 6 | CD | 3YO C/G | Moores Mile | $25,000 | AB Foaled | Guaranteed | Elimination | $600 |
| Jun 13 | CD | 3YO F | Shirley McClellan | $90,000 | AB Foaled | Guaranteed | Final | - |
| Jun 13 | CD | 3YO C/G | Moores Mile | $90,000 | AB Foaled | Guaranteed | Final | - |
| JULY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
| Jul 11 | CD | 3YO F | AB Diamond | $30,000 | ABSS - Leg 1 | Guaranteed | Elimination | $300 |
| Jul 11 | CD | 3YO C/G | AB Marksman | $30,000 | ABSS - Leg 1 | Guaranteed | Elimination | $300 |
| Jul 18 | CD | 2 YO F | Emerald Filly | $50,000 | Open | Guaranteed | Divisions | $300 |
| Jul 18 | CD | 2 YO C/G | Norm Kennedy Memorial | $50,000 | Open | Guaranteed | Divisions | $300 |
| Jul 18 | CD | 3YO F | AB Diamond | $50,000 | ABSS - Leg 1 | Added | Final | |
| Jul 18 | CD | 3YO C/G | AB Marksman | $50,000 | ABSS - Leg 1 | Added | Final |
| AUGUST | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
| Aug 1 | CD | 3YO F | Gord & Illa Rumpel | $25,000 | Open | Guaranteed | Eliminations | $600 |
| Aug 1 | CD | 3YO C/G | Ralph Klein | $25,000 | Open | Guaranteed | Eliminations | $600 |
| Aug 1 | CD | 2YO F | AB Starlet | $50,000 | ABSS - Leg 1 | Added | Divisions | $300 |
| Aug 1 | CD | 2YO C/G | AB Rising Star | $50,000 | ABSS - Leg 1 | Added | Divisions | $300 |
| Aug 8 | CD | 3YO F | Gord & Illa Rumpel | $75,000 | Open | Added | Final est $85k | |
| Aug 8 | CD | 3YO C/G | Ralph Klein | $75,000 | Open | Added | Final est. $85k | |
| Aug 15 | CD | 2 YO F | ASHA Filly Pace | $25,000 | AB Foaled | Guaranteed | Eliminations | $450 |
| Aug 15 | CD | 2 YO C/G | ASHA Colts and Geldings Pace | $25,000 | AB Foaled | Guaranteed | Eliminations | $450 |
| Aug 22 | CD | 3 YO F | AB Marquis | $30,000 | ABSS - Leg 2 | Guaranteed | Eliminations | $300 |
| Aug 22 | CD | 3 YO C/G | AB Maverick | $30,000 | ABSS - Leg 2 | Guaranteed | Eliminations | $300 |
| Aug 22 | CD | 2 YO F | ASHA Filly Pace | $70,000 | AB Foaled | Guaranteed | Final | |
| Aug 22 | CD | 2 YO C/G | ASHA Colts and Geldings Pace | $70,000 | AB Foaled | Guaranteed | Final | |
| Aug 29 | CD | 3 YO F | AB Marquis | $50,000 | ABSS - Leg 2 | Added | Final | |
| Aug 29 | CD | 3 YO C/G | AB Maverick | $50,000 | ABSS - Leg 2 | Added | Final | |
| Aug 30 | TK2 | 4 YO M | Elizabeth Johnson Memorial | $10,000 | NW 50K | Guaranteed | Eliminations | $200 |
| Aug 30 | TK2 | 4 YO C/G | Ron Orr Pace | $10,000 | NW 50K | Guaranteed | Eliminations | $200 |
| SEPTEMBER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
| Sept 6 | TO2 | 4YO M | Elizabeth Johnson | $25,000 | NW 50K | Added | Final | |
| Sept 6 | TO2 | 4YO H/G | Ron Orr | $25,000 | NW 50K | Added | Final |
| OCTOBER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
| Oct 3 | CM | 2YO F | AB Starburst | $50,000 | ABSS - Leg 2 | Added | Divisions | $300 |
| Oct 3 | CM | 2YO C/G | AB Lone Star | $50,000 | ABSS - Leg 2 | Added | Divisions | $300 |
| Oct 3 | CM | 3YO F | AB Princess | $30,000 | ABSS - Leg 3 | Guaranteed | Elimination | $300 |
| Oct 3 | CM | 3 YO C/G | AB Plainsman | $30,000 | ABSS - Leg 3 | Guaranteed | Elimination | $300 |
| Oct 10 | CM | 3YO F | AB Princess | $50,000 | ABSS - Leg 3 | Added | Final | |
| Oct 10 | CM | 3YO C/G | AB Plainsman | $50,000 | ABSS - Leg 3 | Added | Final | |
| Oct 17 | CM | 2 YO F | AB Starburst | $50,000 | ABSS - Leg 3 | Added | Divisions | $300 |
| Oct 17 | CM | 2 YO C/G | AB Lonestar | $50,000 | ABSS - Leg 3 | Added | Divisions | $300 |
| Oct 31 | CM | 2 YO F | ABSS Super Finals | $90,000 | Finals | Guaranteed | Final | |
| Oct 31 | CM | 2 YO C/G | ABSS Super Finals | $90,000 | Finals | Guaranteed | Final | |
| Oct 31 | CM | 3 YO F | ABSS Super Finals | $90,000 | Finals | Guaranteed | Final | |
| Oct 31 | CM | 3 YO C/G | ABSS Super Finals | $90,000 | Finals | Guaranteed | Final | |
| Oct 31 | CM | 3 YO F | ABSS Consolations | $15,000 | Finals | Guaranteed | Final | |
| Oct 31 | CM | 3 YO C/G | ABSS Consolation | $15,000 | Finals | Guaranteed | Final |
| NOVEMBER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
| Nov 7 | CM | 2YO F | Brad Gunn | $50,000 | Open | Divisions | Final | $300 |
| Nov 7 | CM | 2YO C/G | Rocky Mountain | $50,000 | Open | Divisions | Final | $300 |
| Nov 14 | CM | 3YO F | Filly Pace | $25,000 | Open | Elim | Final | $600 |
| Nov 14 | CM | 3YO C/G | WCPD | $25,000 | Open | Elim | Final | $600 |
| Nov 21 | CM | 3YO F | Filly Pace Final | $75,000 | Open | Final est $85K | Consolation | |
| Nov 21 | CM | 3YO C/G | WCPD | $75,000 | Open | Final est $85K | Consolation |
Legend
CD: Century Downs
TK2: Track On 2
CM: Century Mile
M: Mare
F: Filly
H/G: Horse/Gelding
C/G: Colt/Gelding
ABSS: Alberta Sires Stakes
NW: Non-Winners
TBD: To Be Determined
WCPD: Western Canada Pacing Derby
Special Note: ASHA Yearling Sale TBD

The Track on 2 - 2025 Stakes Information
You want your voice to be heard. In every element of your client communications, you want it to ring out loud and strong.
Through deep discovery sessions, we’ll work with you to develop logos, visual and language guidelines, and brand statements so that you have what you need to express your brand.
