2022 - AB SIRES STAKES #44
NOW AVAILABLE!!!
The 2022 Stallion Guide and Stakes Directory ARRIVED at the ASHA office and are on their way to be mailed out to those who are current ASHA Members, and requested so on their membership applications. Copies will also be available at the racetrack for those able to pick up their copy. As less were ordered this year to reduce waste, please be mindful that you may already have your copy on it's way to your home address.
The 2022 Stallion Guide and Stakes Directory ARRIVED at the ASHA office and are on their way to be mailed out to those who are current ASHA Members, and requested so on their membership applications. Copies will also be available at the racetrack for those able to pick up their copy. As less were ordered this year to reduce waste, please be mindful that you may already have your copy on it's way to your home address.
Stallion Registration:
- Stallion registration is due December 31, 2021.
- The fee is $250.00.
- For nominators that miss the December 31st deadline for registering their stallion, they may enter by paying a late fee of $500 or their advertised stud fee, whichever is greater.
- March 1st, 2022 is the deadline for late payments.
- No stallion is permitted to stand in the province of Alberta until the stallion is registered.
- Inclusion in the stallion directory will NOT be guaranteed for late registrations.
- The publication of the directory will not be delayed by late registrations.
Drive more attention to your Stallion(s)!
|
2022 ABSS #44 STALLION ROSTER
Click on the NAME of the stallion to bring up the complimentary track-it link provided by Standardbred Canada. Once the pedigrees are updated and available, the table will change as the pedigree will provide the details (click on the name under Pedigree).
In the interest of saving space in the table below, the following abbreviations are used in the Standing Details:
In the interest of saving space in the table below, the following abbreviations are used in the Standing Details:
- MMD - Multiple Mare Discount Available
- LFG - Live Foal Guarantee
SEE BELOW FOR THE PEDIGREES AS WILL BE PUBLISHED IN THE 2022 STALLION DIRECTORY
Stallions marked with " * " are also nominated to the California Sire Stakes for 2022!
Stallions marked with " * " are also nominated to the California Sire Stakes for 2022!
NAME | TATTOO | SIRE | DAM | OWNER | STANDING DETAILS | LOCATION | CONTACT(S) |
---|---|---|---|---|---|---|---|
* BJS BEQUIA | 3E844 | ROCKNROLL HANOVER | PLANT A KISS | STEPHEN & KELLY CRUMP | $1000 + GST (Live Foal), Multiple Mare Discount | Coulee Creek Farms | Kelly Crump (403-901-4781) |
BRIONI | 4J800 | FOUR STARZZ SHARK | ARMBRO BAHAMA | FLOYD FRAESS | Book Full and Closed | Tofield, AB | Floyd Fraess (780-554-2577) |
* CAPTAIN DEO | 0N194 | SOMEBEACHSOMEWHERE | WORLDLY BEAUTY | AL NEURAUTER | $1750 + GST (Live Foal) Multiple Mare Discount | Olds College | Al Neurauter (403-607-5679), Dr. Marion Anderson (403-556-8369) |
* CAPTIVE AUDIENCE | 3H828 | ART MAJOR | CAPTIVA ISLAND | JAMES RHODES & OUTLAW STABLE | $1250 + GST (Live Foal) | Olds College | Dr. Marion Anderson (403-556-8369), Connie Kolthammer (403-519-7231), Dr. Jim Rhodes (403-613-2285) |
* CUSTARD THE DRAGON | 0F812 | DRAGON AGAIN | ETERNAL JUSTICE | AL NEURAUTER & SURDALE FARMS LTD. | $4000 + GST (Live Foal) | Olds College | Al Neurauter (403-607-5679) |
MR BRIGHTSIDE | 1BC57 | ALLAMERICAN INGOT | SLIPPERY SLIDE | GERRY & MONICA HUDON | PRIVATE TREATY | Gerry Hudon Farm | 780-906-3460 |
* MYSTERY CHASE | 5C881 | REAL ARTIST | SEARCH FOR CAM | JAMES RHODES | $1000 + GST (Live Foal) | Olds College | Dr. Marion Anderson (403-556-8369), Dr. Jim Rhodes (403-613-2285) |
NEAL DIAMONIQUE | 1C985 | REAL DESIRE | DIAMONIQUE MINDALE | LANCE WARD | PRIVATE TREATY | Sherwood Park, AB | Lance Ward, (780-906-7338) |
* OUTRAGEOUS ART | 4E065 | ARTSPLACE | RIGHTEOUS RENEE | KAREN & RON SOBEY | $1250 + GST (Live Foal), Multiple Mare Discount | Delaney Veterinary Clinic, Sherwood Park, AB | Karen (780-932-0546), Repo Dept (780-922-3647), Clinic Cell (780-293-6445) |
* PRINCE SHARKA | 5G112 | CAMS CARD SHARK | DR DS MIRACLE | KAREN & RON SOBEY | PRIVATE TREATY | Sobey Farm, Sturgeon County, AB. | Karen (780-932-0546) |
REVOLER | 8E645 | DRAGON AGAIN | TOPLESSBOTTOMLESS | GLENN LUTZ | NEGOTIABLE | Foothills, AB | Glenn or Janine Lutz (587-832-0286) |
SANTANNA BLUE CHIP | 2C606 | ART MAJOR | MMISSUS HANOVER | FAITH VALLEY RANCH | PRIVATE TREATY | Faith Valley Ranch - Rocky Mountain House, AB | Tammy Sauder (519-502-9050) |
SMART SHARK | 7B002 | CAMS CARD SHARK | SMART DIALING | OUTLAW STABLE | Book Full & Closed | Outlaw Stable, Falun, AB | Connie Kolthammer |
UP THE CREDIT | 6F664 | WESTERN TERROR | CANTBUYMEHAPPINESS | FAITH VALLEY RANCH | PRIVATE TREATY | Faith Valley Ranch - Rocky Mountain House, AB | Tammy Sauder (519-502-9050) |
* VERTICAL HORIZON | 7DD33 | WESTERN IDEAL | SUMMER MYSTERY | YANKEE VALLEY SPORT HORSES | $1500 + GST (Live Foal), Multiple Mare & Loyalty Discounts Available | Yankee Valley Sport Horses, AB | Chris Lambie (403-620-1800), chris.lambie@hotmail.ca |
* WINDS OF CHANGE | 6J681 | AMERICAN IDEAL | ARTS TEMPTRESS | JAMES RHODES, ALLAN NEURAUTER, SURDALE FARMS | $1500 + GST (Live Foal), Multiple Mare Discount | Klondike Victory Farm, Sylvan Lake AB | Dr. Jim Rhodes 403-613-2285, Laurie Jamieson 403-358-0487 |
WINK N ATCHA | 4F880 | DRAGON AGAIN | KISS MY LIPS | KAITLIN HAINING | PRIVATE TREATY (Live cover ONLY) | Barb B Ranch , Red Deer, AB | Kaitlin Haining (587-877-2543), Harold Haining (587-877-2542) |
WRANGLER BETONME | 6GS66 | AS PROMISED | JA EL SHAMROCK | DR. MAURICE STEWART | PRIVATE TREATY | Leduc County, AB | Dr. Maurice Stewart (780-220-2883) |
Background Photo Image (VERTICAL HORIZON) Courtesy Tara L. Lambie